Web Performance Audit
Audyt wydajności strony przez Chrome DevTools MCP: Core Web Vitals (LCP, INP, CLS), zasoby blokujące render, layout shifty i cache. Używaj, gdy trzeba zdiagnozować i przyspieszyć ładowanie witryny.
npx bazanarzedzi install web-perf | Autor | cloudflare |
| Źródło | https://github.com/cloudflare/skills → skills/web-perf |
| Licencja | Apache-2.0 |
| GitHub | ★ 2.2k (repozytorium, stan: lipiec 2026) |
| Działa z | Claude CodeCodex CLI (skille w standardzie agentskills.io)Cursor i inne agenty AGENTS.md |
| Kategorie | FrontendTestowanie i QA |
Opis oryginalny: Analyzes web performance using Chrome DevTools MCP — measures Core Web Vitals, finds render-blocking resources, layout shifts and caching issues.